Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 501 to 550 of 4717   » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
501 Branstetter, Florence Allison  Dec 11 1915  June 28 1941 
502 Branstetter, Mrs. Olaf    July 31 1941 
503 Branum, Altha  1873  Sept 12 1907 
504 Branum, William Thomas    Mar 23 1933 
505 Brauer, Christian F.    May 15 1915 
506 Brauer, Donald Herbert  Mar 24 1922  June 18 1984 
507 Brauer, Elaine Kay  25 Oct 1940  17 Oct 2023 
508 Brauer, Mabel  June 8 191  Aug 24 2005 
509 Bray, Donnie H. Smith  Mar 26 1930  Dec 6 2006 
510 Bray, Michael Thomas  Mar 19 1934  July 29 2009 
511 Bray Jr., Elmer H.  Apr 4 1922  Nov 6 2002 
512 Brecheisen, Barbara Susan Hunter  May 7 1937  Feb 4 2011 
513 Brecheisen, Dale Lee  Dec 1 1935  May 2 2011 
514 Brecheisen, Marvin Gene  Sept 13 1932  June 20 1999 
515 Brecheisen, Ramona R. Stanley  Aug 2 1918  Mar 1 2000 
516 Breeden, Larry J.  Mar 10 1938  Nov 10 1989 
517 Breese, Chas  1859  Apr 24 1930 
518 Breese, Eugene F.  Sept 3 1909  Oct 4 1973 
519 Breese, Frances M.  Oct 19 1908  Nov 18 1959 
520 Breese, Frank Boyd  Sept 15 1953  Feb 4 2010 
521 Breese, Tom    June 17 1898 
522 Breese, William Riley  Aug 17 1902  Sept 15 1975 
523 Brents, Almeda R.  May 18 1902  Nov 18 1991 
524 Brents, Shirley Carol Lemmon  Nov 21 1937  Nov 17 1992 
525 Breshears, Herman D.  Nov 13 1927  Oct 28 2012 
526 Breuer, Wilma Jean  July 6 1938  Apr 25 2012 
527 Brewer, Barbara Lee Baumgartner  July 19 1947  Sept 10 2014 
528 Brewer, Fred    Mar 6 1899 
529 Brewer, Kenneth W.    Dec 3 1989 
530 Brewster, Donald L.  Aug 4 1936  June 20 2001 
531 Brisbin, Minnie    May 29 1960 
532 Britt, David Harcourt  May 14 1958  Aug 25 2015 
533 Britton, Lois    Dec 21 2012 
534 Broadhurse, Mary E. Oshel  Aug 27 1863  May 24 1934 
535 Brock, Jennie Eudora Siscoe  1869  1951 
536 Brock, Lena Kemp  Jan 1 1919  Mar 26 2010 
537 Brock, Merlin E.  Apr 21 1911  July 14 1985 
538 Brock, Nadine Smith  Dec 29 1919  Feb 13 2005 
539 Brock, Stephen William  3June 27 1985  Sept 22 2006 
540 Brock, Wesley E.  1867  Apr 3 1944 
541 Brockhoff, Stephen Robert    Aug 6 2008 
542 Broning, Harley B.  Mar 28 1869  Dec 23 1950 
543 Brooks, Elizabeth Belle  Apr 23 1935  Aug 5 2008 
544 Brooks, Matilda A.    June 28 1987 
545 Brown, Alice Irene Woodrow  Jan 31 1923  Mar 21 2005 
546 Brown, Bradley D.  Dec 4 1962  Juny 22 2013 
547 Brown, Brother of D.W.    Mar 7 1935 
548 Brown, Dan    Dec 22 1948 
549 Brown, David R.  Feb 9 1957  Oct 18 2010 
550 Brown, Dorothy  Sept 19 1927  May 19 1932 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 95» Next»