Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3851 to 3900 of 4729   » Comma-delimited CSV file

«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
3851 Seever, Charles Thomas    June 22 1976 
3852 Seever, John T.    Mar 22 1958 
3853 Seever, Lucille Lavonne    Apr 15 1954 
3854 Seever, Mildred L. Blaylock  Apr 8 1924  Aug 9 1992 
3855 Seevers, Neashie Tennessee    Jan 1 1961 
3856 Seiwald, Herbert Mathew  Aug 10 1923  Mar 14 2002 
3857 Seiwald, Mildred Y. Fidler  Dec 1 1922  Nov 30 2009 
3858 Selanders, Muriel Elaine Hoffine  Dec 31 1940  Sept 23 2012 
3859 Selby, Mary Lou  Mar 13 1923  May 23 2008 
3860 Selby III, Norman Eugene    June 5 1994 
3861 Self, Lila May Cox  May 18 1922  Nov 28 2013 
3862 Self, Madison Allen  June 30 1921  Jan 13 2013 
3863 Serviss, Albert Roy  Jan 24 1936  Nov 8 2008 
3864 Serviss, Benson    Oct 1896 
3865 Serviss, Cordella    Jan 27 1910 
3866 Serviss, Child of D.C.    Dec 3 1898 
3867 Serviss, D.C.    Dec 11 1956 
3868 Serviss, Grandmother of Mrs.D.C.    May 6 1899 
3869 Serviss, Infant    Mar 7 1901 
3870 Serviss, Ollie Mildred Meinke  Aug 6 1898  Oct 4 1974 
3871 Serviss, Roy A.  Jan 19 1893  Oct 10 1982 
3872 Serviss, Thomas I  July 10 1899  De 22 1996 
3873 Setterstrom, Boyd W.  Feb 29 1908  Apr 17 1985 
3874 Setterstrom, Miriam Mosby  Feb 4 1909  May 29 2006 
3875 Seufert, Barbara Leinenger  Feb 19 1842  Feb 20 1909 
3876 Seymour, Suzann  Oct 19 1943  June 20 2002 
3877 Shackelford, Aaron William  Jan 2 1934  Oct 22 2009 
3878 Shackelford, Edna Conrad  June 5 1925  Oct 11 2009 
3879 Shaeffer, Mrs.    Sept 22 1910 
3880 Shaffer, George C.    Apr 2 1931 
3881 Shaffer, Ronald W.  Sept 30 1936  Nov 8 2008 
3882 Shannon, Mrs.    Feb 14 1884 
3883 Shannon, Miss Sally    Apr 29 1899 
3884 Shapley, Martha Caroline    Sept 1 1941 
3885 Sharp, Glenn L.  June 15 1931  July 12 2014 
3886 Sharp, Velma M. Land  Nov 8 1931  Oct 7 2000 
3887 Sharpton, Wesley James  Oct 19 1986  May 3 2013 
3888 Shaver, Charles Richard  Apr 28 1939  Apr 25 2011 
3889 Shaw, Hazel J.  Dec 29 1926  Sept 15 1980 
3890 Shaw, Mary Caulk  Jan 6 1870  June 14 1954 
3891 Shaw, Walter Houston    Feb 27 1972 
3892 Shearer, Elizabeth Jane Cover    1/1/1920 
3893 Shearer, Jesse  May 24 1844  July 13 1924 
3894 Sheets, Juanita Georgia Portwood  Sept 22 1930  Sept 18 1999 
3895 Sheets, Margarette    Oct 14 2002 
3896 Sheets, Michael George  Apr 14 1963  Sept 7 1976 
3897 Sheets, Dean Alton  27 Apr 1927  16 Nov 2023 
3898 Sheldon, Herbert    Oct 21 1991 
3899 Sheldon, Margie Frances Randall  May 11 1907  Sept 7 2000 
3900 Sheldon, Ruby    May 31 1934 


«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»