Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3851 to 3900 of 4726   » Comma-delimited CSV file

«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
3851 Seever, Lucille Lavonne    Apr 15 1954 
3852 Seever, Mildred L. Blaylock  Apr 8 1924  Aug 9 1992 
3853 Seevers, Neashie Tennessee    Jan 1 1961 
3854 Seiwald, Herbert Mathew  Aug 10 1923  Mar 14 2002 
3855 Seiwald, Mildred Y. Fidler  Dec 1 1922  Nov 30 2009 
3856 Selanders, Muriel Elaine Hoffine  Dec 31 1940  Sept 23 2012 
3857 Selby, Mary Lou  Mar 13 1923  May 23 2008 
3858 Selby III, Norman Eugene    June 5 1994 
3859 Self, Lila May Cox  May 18 1922  Nov 28 2013 
3860 Self, Madison Allen  June 30 1921  Jan 13 2013 
3861 Serviss, Albert Roy  Jan 24 1936  Nov 8 2008 
3862 Serviss, Benson    Oct 1896 
3863 Serviss, Cordella    Jan 27 1910 
3864 Serviss, Child of D.C.    Dec 3 1898 
3865 Serviss, D.C.    Dec 11 1956 
3866 Serviss, Grandmother of Mrs.D.C.    May 6 1899 
3867 Serviss, Infant    Mar 7 1901 
3868 Serviss, Ollie Mildred Meinke  Aug 6 1898  Oct 4 1974 
3869 Serviss, Roy A.  Jan 19 1893  Oct 10 1982 
3870 Serviss, Thomas I  July 10 1899  De 22 1996 
3871 Setterstrom, Boyd W.  Feb 29 1908  Apr 17 1985 
3872 Setterstrom, Miriam Mosby  Feb 4 1909  May 29 2006 
3873 Seufert, Barbara Leinenger  Feb 19 1842  Feb 20 1909 
3874 Seymour, Suzann  Oct 19 1943  June 20 2002 
3875 Shackelford, Aaron William  Jan 2 1934  Oct 22 2009 
3876 Shackelford, Edna Conrad  June 5 1925  Oct 11 2009 
3877 Shaeffer, Mrs.    Sept 22 1910 
3878 Shaffer, George C.    Apr 2 1931 
3879 Shaffer, Ronald W.  Sept 30 1936  Nov 8 2008 
3880 Shannon, Mrs.    Feb 14 1884 
3881 Shannon, Miss Sally    Apr 29 1899 
3882 Shapley, Martha Caroline    Sept 1 1941 
3883 Sharp, Glenn L.  June 15 1931  July 12 2014 
3884 Sharp, Velma M. Land  Nov 8 1931  Oct 7 2000 
3885 Sharpton, Wesley James  Oct 19 1986  May 3 2013 
3886 Shaver, Charles Richard  Apr 28 1939  Apr 25 2011 
3887 Shaw, Hazel J.  Dec 29 1926  Sept 15 1980 
3888 Shaw, Mary Caulk  Jan 6 1870  June 14 1954 
3889 Shaw, Walter Houston    Feb 27 1972 
3890 Shearer, Elizabeth Jane Cover    1/1/1920 
3891 Shearer, Jesse  May 24 1844  July 13 1924 
3892 Sheets, Juanita Georgia Portwood  Sept 22 1930  Sept 18 1999 
3893 Sheets, Margarette    Oct 14 2002 
3894 Sheets, Michael George  Apr 14 1963  Sept 7 1976 
3895 Sheets, Dean Alton  27 Apr 1927  16 Nov 2023 
3896 Sheldon, Herbert    Oct 21 1991 
3897 Sheldon, Margie Frances Randall  May 11 1907  Sept 7 2000 
3898 Sheldon, Ruby    May 31 1934 
3899 Sherraden, Pauline Bernice Hamilton  Dec 14 1919  Apr 27 2007 
3900 Sherrell, Lois A.    June 22 1990 


«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»