Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3851 to 3900 of 4717   » Comma-delimited CSV file

«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
3851 Selby, Mary Lou  Mar 13 1923  May 23 2008 
3852 Selby III, Norman Eugene    June 5 1994 
3853 Self, Lila May Cox  May 18 1922  Nov 28 2013 
3854 Self, Madison Allen  June 30 1921  Jan 13 2013 
3855 Serviss, Albert Roy  Jan 24 1936  Nov 8 2008 
3856 Serviss, Benson    Oct 1896 
3857 Serviss, Cordella    Jan 27 1910 
3858 Serviss, Child of D.C.    Dec 3 1898 
3859 Serviss, D.C.    Dec 11 1956 
3860 Serviss, Grandmother of Mrs.D.C.    May 6 1899 
3861 Serviss, Infant    Mar 7 1901 
3862 Serviss, Ollie Mildred Meinke  Aug 6 1898  Oct 4 1974 
3863 Serviss, Roy A.  Jan 19 1893  Oct 10 1982 
3864 Serviss, Thomas I  July 10 1899  De 22 1996 
3865 Setterstrom, Boyd W.  Feb 29 1908  Apr 17 1985 
3866 Setterstrom, Miriam Mosby  Feb 4 1909  May 29 2006 
3867 Seufert, Barbara Leinenger  Feb 19 1842  Feb 20 1909 
3868 Seymour, Suzann  Oct 19 1943  June 20 2002 
3869 Shackelford, Aaron William  Jan 2 1934  Oct 22 2009 
3870 Shackelford, Edna Conrad  June 5 1925  Oct 11 2009 
3871 Shaeffer, Mrs.    Sept 22 1910 
3872 Shaffer, George C.    Apr 2 1931 
3873 Shaffer, Ronald W.  Sept 30 1936  Nov 8 2008 
3874 Shannon, Mrs.    Feb 14 1884 
3875 Shannon, Miss Sally    Apr 29 1899 
3876 Shapley, Martha Caroline    Sept 1 1941 
3877 Sharp, Glenn L.  June 15 1931  July 12 2014 
3878 Sharp, Velma M. Land  Nov 8 1931  Oct 7 2000 
3879 Sharpton, Wesley James  Oct 19 1986  May 3 2013 
3880 Shaver, Charles Richard  Apr 28 1939  Apr 25 2011 
3881 Shaw, Hazel J.  Dec 29 1926  Sept 15 1980 
3882 Shaw, Mary Caulk  Jan 6 1870  June 14 1954 
3883 Shaw, Walter Houston    Feb 27 1972 
3884 Shearer, Elizabeth Jane Cover    1/1/1920 
3885 Shearer, Jesse  May 24 1844  July 13 1924 
3886 Sheets, Juanita Georgia Portwood  Sept 22 1930  Sept 18 1999 
3887 Sheets, Margarette    Oct 14 2002 
3888 Sheets, Michael George  Apr 14 1963  Sept 7 1976 
3889 Sheets, Dean Alton  27 Apr 1927  16 Nov 2023 
3890 Sheldon, Herbert    Oct 21 1991 
3891 Sheldon, Margie Frances Randall  May 11 1907  Sept 7 2000 
3892 Sheldon, Ruby    May 31 1934 
3893 Sherraden, Pauline Bernice Hamilton  Dec 14 1919  Apr 27 2007 
3894 Sherrell, Lois A.    June 22 1990 
3895 Shiles, John    Aug 17 1944 
3896 Shimanek, George  Dec 6 1913  Dec 24 1972 
3897 Shimanek, Tillie  Oct 27 1878  Sept 4 1957 
3898 Shippy, Mabel I. Kennedy  Mar 8 1925  Jan 6 2014 
3899 Shirk, Donna Mae Everly  Jan 29 1922  July 5 1980 
3900 Shirk, Harold P.  Jan 1 1924  Sept 24 2002 


«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»