Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3801 to 3850 of 4651   » Comma-delimited CSV file

«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
3801 Selby, Mary Lou  Mar 13 1923  May 23 2008 
3802 Selby III, Norman Eugene    June 5 1994 
3803 Self, Lila May Cox  May 18 1922  Nov 28 2013 
3804 Self, Madison Allen  June 30 1921  Jan 13 2013 
3805 Serviss, Albert Roy  Jan 24 1936  Nov 8 2008 
3806 Serviss, Benson    Oct 1896 
3807 Serviss, Cordella    Jan 27 1910 
3808 Serviss, Child of D.C.    Dec 3 1898 
3809 Serviss, D.C.    Dec 11 1956 
3810 Serviss, Grandmother of Mrs.D.C.    May 6 1899 
3811 Serviss, Infant    Mar 7 1901 
3812 Serviss, Ollie Mildred Meinke  Aug 6 1898  Oct 4 1974 
3813 Serviss, Roy A.  Jan 19 1893  Oct 10 1982 
3814 Serviss, Thomas I  July 10 1899  De 22 1996 
3815 Setterstrom, Boyd W.  Feb 29 1908  Apr 17 1985 
3816 Setterstrom, Miriam Mosby  Feb 4 1909  May 29 2006 
3817 Seufert, Barbara Leinenger  Feb 19 1842  Feb 20 1909 
3818 Seymour, Suzann  Oct 19 1943  June 20 2002 
3819 Shackelford, Aaron William  Jan 2 1934  Oct 22 2009 
3820 Shackelford, Edna Conrad  June 5 1925  Oct 11 2009 
3821 Shaeffer, Mrs.    Sept 22 1910 
3822 Shaffer, George C.    Apr 2 1931 
3823 Shaffer, Ronald W.  Sept 30 1936  Nov 8 2008 
3824 Shannon, Mrs.    Feb 14 1884 
3825 Shannon, Miss Sally    Apr 29 1899 
3826 Shapley, Martha Caroline    Sept 1 1941 
3827 Sharp, Glenn L.  June 15 1931  July 12 2014 
3828 Sharp, Velma M. Land  Nov 8 1931  Oct 7 2000 
3829 Sharpton, Wesley James  Oct 19 1986  May 3 2013 
3830 Shaver, Charles Richard  Apr 28 1939  Apr 25 2011 
3831 Shaw, Hazel J.  Dec 29 1926  Sept 15 1980 
3832 Shaw, Mary Caulk  Jan 6 1870  June 14 1954 
3833 Shaw, Walter Houston    Feb 27 1972 
3834 Shearer, Elizabeth Jane Cover    1/1/1920 
3835 Shearer, Jesse  May 24 1844  July 13 1924 
3836 Sheets, Juanita Georgia Portwood  Sept 22 1930  Sept 18 1999 
3837 Sheets, Margarette    Oct 14 2002 
3838 Sheets, Michael George  Apr 14 1963  Sept 7 1976 
3839 Sheldon, Herbert    Oct 21 1991 
3840 Sheldon, Margie Frances Randall  May 11 1907  Sept 7 2000 
3841 Sheldon, Ruby    May 31 1934 
3842 Sherraden, Pauline Bernice Hamilton  Dec 14 1919  Apr 27 2007 
3843 Sherrell, Lois A.    June 22 1990 
3844 Shiles, John    Aug 17 1944 
3845 Shimanek, George  Dec 6 1913  Dec 24 1972 
3846 Shimanek, Tillie  Oct 27 1878  Sept 4 1957 
3847 Shippy, Mabel I. Kennedy  Mar 8 1925  Jan 6 2014 
3848 Shirk, Donna Mae Everly  Jan 29 1922  July 5 1980 
3849 Shirk, Harold P.  Jan 1 1924  Sept 24 2002 
3850 Shirk, Irvin  June 10 1904  June 13 1997 


«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 94» Next»