Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3551 to 3600 of 4651   » Comma-delimited CSV file

«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
3551 Reetz, Marian Delene    Oct 5 1933 
3552 Reetz, Theora E.  Jan 13 1929  5/1/1976 
3553 Reetz, William Adolph  Jan 16 1890  May 9 1952 
3554 Reichard, William    Oct 29 1938 
3555 Reinecke, Mary J. Portwood    Jan 29 2006 
3556 Renne, Bryce M.  Oct 31 1966  Oct 4 2013 
3557 Renner, Florence M. Watts  May 18 1921  May 24 1995 
3558 Renner, Delbert  July 29 1895  Mar 26 1969 
3559 Reno, Charles David  May 18 1939  Nov 15 2010 
3560 Resco, Albert E.  Dec 9 1929  Nov 5 1996 
3561 Resco, Marion Katherine Eye  May 29 1910  Dec 17 2001 
3562 Resco, John Gerald  Sept 2 1909  Feb 20 1984 
3563 Reusch, Harold Howard  Nov 18 1913  Oct 28 1990 
3564 Reusch, John J.  July 20 1911  Sept 8 1989 
3565 Rhoades, Andrew M.  June 3 1897  Nov 8 1957 
3566 Rhoades, Carol Ann  Jan 12 1955  Apr 22 1970 
3567 Rhoades, Carl E.    Dec 1 2004 
3568 Rhoades, Elizabeth Anna  Sept 6 1932  Feb 9 2002 
3569 Rhoades, Elmer Andrew  Nov 16 1912  Mar 12 1984 
3570 Rhoades, Fred Robert    Aug 27 2010 
3571 Rhoades, Harold R.  Nov 29 1920  Mar 7 2002 
3572 Rhoades, Hilda Marie Bowers  May 29 1919  Apr 29 1995 
3573 Rhoades, Mary Helen Hubbard  Dec 28 1909  Nov 11 1999 
3574 Rhoades, Mildred Marie Harman  Nov 15 1929  June 27 2004 
3575 Rhodes, Fred Adolphus  Aug 27 1924  Dec 6 1983 
3576 Rhodes, Frank    Mar 12 1942 
3577 Rhodes, Ira Lloyd  Aug 21 1884  May 13 1965 
3578 Rhodes, Mother of Mrs. Lloyd    Aug 8 1940 
3579 Rhodes, Lloyd M.    Jan 10 1981 
3580 Rhodes, Mary    1954 
3581 Rhodes, Mary Frances  Oct 1 1889  May 11 1956 
3582 Rhodes Jr., Jon    Dec 3 1896 
3583 Rich, Kristin    Feb 17 2015 
3584 Richards, Catherine Jane Scott    Sept 22 2012 
3585 Richards, Charles    Mar 19 1936 
3586 Richards, Keith Nolan  Apr 15 1936  Apr 21 2002 
3587 Richardson, Judy P. Morris Shepherd  Mar 8 1942  July 29 2007 
3588 Richesin, Jack L.  Oct 26 1931  Aug 29 1995 
3589 Richesin, Miriam    June 17 ? 
3590 Richesin, Quintin A.    July 7 1990 
3591 Ridens, Eva Donovean  Dec 14 1937  Mar 6 2014 
3592 Ridens, Jesse A.  Apr 5 1935  July 6 2003 
3593 Ridens, Jessica Dawn    July 5 1988 
3594 Ridgeway, Sarah S.    Oct 13 1936 
3595 Ridinger, Alvena C.  Apr 30 1905  Oct 27 1985 
3596 Ridinger, Anna M.  1888  1981 
3597 Ridinger, Robert E.  1987  1953 
3598 Ridinger, Walter  Apr 25 1909  Mar 22 1990 
3599 Riederer, Louis    Apr 20 1944 
3600 Rife, relative of Mrs.    Aug 28 1919 


«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 94» Next»