Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 351 to 400 of 4717   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
351 Bethard, Howard  June 6 1923  June 9 1996 
352 Bethardk, Robert Lee  May 26 1949  Sept 13 2002 
353 Bettis, David C.    Dec 16 2011 
354 Bichelmeyer, Leo A.  Oct 9 1928  Dec 25 2003 
355 Bichelmeyer, Louise T.  Nov 1 1926  July 20 1990 
356 Bichelmeyer, Mark Steven  Dec 19 1957  Feb 21 2011 
357 Biera, Henry  Nov 16 1950  Feb 26 2014 
358 Biera, Joe H.  Mar 28 1945  July 25 2010 
359 Bingley, Iva May Hughey  Feb 26 1879  Sept 24 1966 
360 Bingley, Perlina Foreman  1853   
361 Birdsong, Edgar N.  Dec 3 1886  Oct 9 1983 
362 Bishop, Ed L.    Sept 24 2012 
363 Bishop, May    June 1 1897 
364 Bissey, Wayne Lee  Mar 3 1948  Sept 21 1990 
365 Bittner, Roy    Apr 16 1936 
366 Bjorgaard, Keely Marie  June 7 1984  Mar 20 1998 
367 Bjorgaard, Melinda S.  Mar 12 1981  Apr 4 2009 
368 Bjorgaard Sr., Ernest Oscar  Mar 28 1926  Aug 15 2012 
369 Black, Addie Bell  May 2 1889  Sept 1 1980 
370 Black, Floyd W  Dec 8 1908  Dec 22 1990 
371 Black, George Willard  Feb 7 1914  Jan 2 2000 
372 Black, James Leslie  Oct 30 1946  Apr 25 2012 
373 Black, Marie Mitchell  Oct 12 1925  Dec 16 2012 
374 Black, Mary Grace Walters  Dec 14 1907  Apr 26 1995 
375 Black, Mrs. W.L.    Feb 7 1935 
376 Black, Wayne C.  Oct 22 1915  Oct 12 2006 
377 Black, William Leslie  Nov 3 1870  Dec 20 1926 
378 Black, William R.  Mar 2 1919  Feb 2 1971 
379 Black, William Thomas  Oct 17 1861  Aug 21 1926 
380 Blackburn, Joseph Howard    Feb 5 1969 
381 Blackenship, Frank    Feb 16 1939 
382 Blackwood, Martin    Aug 9 1910 
383 Blades, Andrew    Nov 9 1911 
384 Blair, Dana Marshell  Mar 3 1974  May 14 2011 
385 Blair, Robert  July 31 1922  Apr 7 1987 
386 Blair, Robert William    July 3 1975 
387 Blair Sr., William    Nov 7 1966 
388 Blakenship, John  Jan 1 1861  June 6 1933 
389 Blaker, Anna Helen Kahn  July 1 1891  Aug 4 1959 
390 Blaker, Margaret E. Hastert  Sept 22 1922  Apr 17 2005 
391 Blaker Sr., Robert  Oct 19 1889  Apr 26 1985 
392 Blankenship, Sarah Margaret Coleman  Feb 24 1867  Dec 4 1949 
393 Blaylock, Anna Nadine  June 20 1914  Jan 23 1988 
394 Blaylock, James Napoleon  Sept 20 1847  Aug 19 1922 
395 Blaylock, Mildred Klamm  May 13 1911  Nov 21 1933 
396 Blaylock, William Lucious  Mar 7 1886  Mar 26 1975 
397 Bleakley, George    Aug 17 1933 
398 Blevins, Agnes Mae  May 19 1895  May 28 1970 
399 Blevins, Gene    Jan 9 1962 
400 Blevins, J.E     


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 95» Next»