Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3351 to 3400 of 4731   » Comma-delimited CSV file

«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
3351 Pendleton, David  Dec 20 1946  Dec 26 2013 
3352 Penfold, Benjamin  Jan 6 1848  Apr 19 19009 
3353 Penfold, Clay  Aug 14 1905 
3354 Penfold, Emma Belle  Aug 4 1885  Mar 2 1901 
3355 Penfold, Landie E.  931  Mar 6 1989 
3356 Penfold, Mrs. Richard    Mar 31 1912 
3357 Penfold, Richard  Mar 15 1818  1896 
3358 Penner, Louis R.    June 17 1981 
3359 Penner, Pansy Fay Dent  Jan 28 1905  Apr 6 2000 
3360 Pennington, Charles    Apr 13 1911 
3361 Pennington, James Henderson  Nov 27 1857  Oct 13 1940 
3362 Pennington, Pearl Clara  Jan 12 1901  Mar 28 1969 
3363 Pennington, Sarah A. Dent  June 20 1855  Nov 29 1944 
3364 Pennington, William H.  1844  1925 
3365 Penrod, Robert Milton  May 14 1934  Feb 7 2006 
3366 Penry, Mildred M. Roberts  Feb 26 1932  Mar 30 2002 
3367 Peppard, Thomas H.  Nov 16 1919  June 24 2002 
3368 Perlesnik, Hattie Marie Eisman  1957  Jan 22 1992 
3369 Peters, Mary Francis    Apr 11 1961 
3370 Peterson, Anna Anderson  June 5 1864  Aug 31 1937 
3371 Peterson, Carl O.  July 26 1916  May 5 2004 
3372 Peterson, Charles G.    Sept 17 1959 
3373 Peterson, David  June 17 1889  Sept 18 1978 
3374 Peterson, Francis  Nov 1 1922  Sept 9 1995 
3375 Peterson, Harold A.  May 19 1926  Aug 27 2000 
3376 Peterson, Helen Eileen    1985 
3377 Peterson, John  Aug 1 1929  Oct 7 2002 
3378 Peterson, Joseph    Nov 26 1925 
3379 Peterson, Marcus    1939 
3380 Peterson, Mrs.    Nov 19 1942 
3381 Peterson, Paul  May 11 1892  June 25 1924 
3382 Peterson, Paul L.  Feb 2 1935  Oct 31 2000 
3383 Peterson (Brite), Carolyn Virginia  12 Aug 1937  4 May 2023 
3384 Petrie, Betty Lou  Jan 4 1932  Sept 30 1991 
3385 Petrie Jr., Robert  June 30 1955  Feb 26 2000 
3386 Pettengill, Bill J.  Mar 25 1886  July 27 1945 
3387 Pettengill, Charles    Aug 17 1933 
3388 Pettengill, Ellen  July 7 1876  June 10 1963 
3389 Pettengill, Frank J.  1989  Apr 7 1981 
3390 Pettengill, Jamie-Lee    Apr 30 2010 
3391 Pettengill, Mable Myrtle Beaman  May 12 1907  Oct 2 2002 
3392 Pettengill, Marguerite May Nunemaker  Aug 15 1913  Oct 20 2005 
3393 Pettengill, Mildred    Aug 23 1948 
3394 Pettengill, Nathan W.  Feb 15 1908  June 29 1996 
3395 Pettengill, Ruth H.  Dec 2 1900  Jan 14 1986 
3396 Pettengill, Walter E.    May 31 1957 
3397 Pettengill, Walter F.    Mar 20 1979 
3398 Pettingill, F.H.    Dec 12 1897 
3399 Pettingill, Murel    Jan 17 1902 
3400 Pettit, Louis Allen  Mar 21 1910  Oct 21 1974 


«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»