Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 3351 to 3400 of 4726   » Comma-delimited CSV file

«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
3351 Penfold, Emma Belle  Aug 4 1885  Mar 2 1901 
3352 Penfold, Landie E.  931  Mar 6 1989 
3353 Penfold, Mrs. Richard    Mar 31 1912 
3354 Penfold, Richard  Mar 15 1818  1896 
3355 Penner, Louis R.    June 17 1981 
3356 Penner, Pansy Fay Dent  Jan 28 1905  Apr 6 2000 
3357 Pennington, Charles    Apr 13 1911 
3358 Pennington, James Henderson  Nov 27 1857  Oct 13 1940 
3359 Pennington, Pearl Clara  Jan 12 1901  Mar 28 1969 
3360 Pennington, Sarah A. Dent  June 20 1855  Nov 29 1944 
3361 Pennington, William H.  1844  1925 
3362 Penrod, Robert Milton  May 14 1934  Feb 7 2006 
3363 Penry, Mildred M. Roberts  Feb 26 1932  Mar 30 2002 
3364 Peppard, Thomas H.  Nov 16 1919  June 24 2002 
3365 Perlesnik, Hattie Marie Eisman  1957  Jan 22 1992 
3366 Peters, Mary Francis    Apr 11 1961 
3367 Peterson, Anna Anderson  June 5 1864  Aug 31 1937 
3368 Peterson, Carl O.  July 26 1916  May 5 2004 
3369 Peterson, Charles G.    Sept 17 1959 
3370 Peterson, David  June 17 1889  Sept 18 1978 
3371 Peterson, Francis  Nov 1 1922  Sept 9 1995 
3372 Peterson, Harold A.  May 19 1926  Aug 27 2000 
3373 Peterson, Helen Eileen    1985 
3374 Peterson, John  Aug 1 1929  Oct 7 2002 
3375 Peterson, Joseph    Nov 26 1925 
3376 Peterson, Marcus    1939 
3377 Peterson, Mrs.    Nov 19 1942 
3378 Peterson, Paul  May 11 1892  June 25 1924 
3379 Peterson, Paul L.  Feb 2 1935  Oct 31 2000 
3380 Peterson (Brite), Carolyn Virginia  12 Aug 1937  4 May 2023 
3381 Petrie, Betty Lou  Jan 4 1932  Sept 30 1991 
3382 Petrie Jr., Robert  June 30 1955  Feb 26 2000 
3383 Pettengill, Bill J.  Mar 25 1886  July 27 1945 
3384 Pettengill, Charles    Aug 17 1933 
3385 Pettengill, Ellen  July 7 1876  June 10 1963 
3386 Pettengill, Frank J.  1989  Apr 7 1981 
3387 Pettengill, Jamie-Lee    Apr 30 2010 
3388 Pettengill, Mable Myrtle Beaman  May 12 1907  Oct 2 2002 
3389 Pettengill, Marguerite May Nunemaker  Aug 15 1913  Oct 20 2005 
3390 Pettengill, Mildred    Aug 23 1948 
3391 Pettengill, Nathan W.  Feb 15 1908  June 29 1996 
3392 Pettengill, Ruth H.  Dec 2 1900  Jan 14 1986 
3393 Pettengill, Walter E.    May 31 1957 
3394 Pettengill, Walter F.    Mar 20 1979 
3395 Pettingill, F.H.    Dec 12 1897 
3396 Pettingill, Murel    Jan 17 1902 
3397 Pettit, Louis Allen  Mar 21 1910  Oct 21 1974 
3398 Pettit, Venita Mae  July 16 1913  Feb 2 1992 
3399 Petty, Dorothy L. Harmon  Sept 27 1911  Nov 5 2002 
3400 Petty, Agnes A. Pritchard  Aug 14 1897  Jan 10 1962 


«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»