Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 2751 to 2800 of 4729   » Comma-delimited CSV file

«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
2751 Marks, Maud Louise  Mar 12 1881  Aug 26 1909 
2752 Marmaduke, John    Jan 25 1943 
2753 Marshall, Anna Mary Pratley  Sept 1 1859  July 13 1948 
2754 Marshall, Arnold Ray    Mar 10 1982 
2755 Marshall, Clarence    Apr 9 1913 
2756 Marshall, Conrad    Feb 23 1922 
2757 Marshall, Elsie Elmore Winkleman    Sept 17 1964 
2758 Marshall, Ernest S.  Jan 4 1886  May 16 1942 
2759 Marshall, Gertrude M. Schubert    Jan 26 1951 
2760 Marshall, Nannie I  Apr 24 1872  Apr 1 1986 
2761 Marshall, Robert    10/1/1931 
2762 Marshall, Robert Hal    Dec 19 1955 
2763 Marshall, Robert K.  May 28 1951  Nov 23 2003 
2764 Marshall, Sarah Louise Montgomery  June 6 1861  Nov 22 1934 
2765 Marshall, Sue Ann  Nov 9 1955  Nov 11 2000 
2766 Martin, Anna Eliza Harkness  1839  Mar 18 1917 
2767 Martin, Aubrey Eugene  Feb 2 1930  Jan 1 2008 
2768 Martin, Edward E.  1882  1948 
2769 Martin, Edgar R.  Aug 31 1961  July 14 1984 
2770 Martin, Edward E.    Nov 22 1902 
2771 Martin, Harry    Nov 3 1934 
2772 Martin, Jennie    Apr 26 1961 
2773 Martin, John    June 24 1897 
2774 Martin, John F.    Sept 11 1923 
2775 Martin, John J.  Nov 26 1898  June 13 1963 
2776 Martin, J.T.    June 24 1897 
2777 Martin, Leafa L.  Jan 27 1900  Aug 25 1989 
2778 Martin, Leo  Oct 20 1925  Aug 13 1934 
2779 Martin, Mary Agusta  Aug 1875  Nov 14 1909 
2780 Martin, Myrtle O. Hughey    Apr 23 1949 
2781 Martin, Thomas Warring  Apr 8 1872  Aug 28 1932 
2782 Martin, Daniel    8 Nov 1883 
2783 Martinek, Phillip Leon "Phil"  Dec 18 1923  Nov 3 2013 
2784 Martinson, Alberta Taylor    Mar 18 1983 
2785 Martinson, Chester Wesley  July 18 1923  June 11 2012 
2786 Martinson, Ellen Elizabeth Nelson  Apr 14 1881  Sept 8 1943 
2787 Martinson, Ferrell  Oct 19 1903  Jan 19 1987 
2788 Martinson, John Ferrell  Dec 28 1870  Dec 2 1942 
2789 Martinson, Marjory M.  Mar 10 1927  Jan 5 2001 
2790 Mashburn, Dorothy M. Knipp  Jan 16 1941  June 14 2015 
2791 Mason, Steven  Sept 13 1954  Dec 23 2007 
2792 Masson II, James B.  Feb 18 1938  Feb 12 2014 
2793 Matchett, Frank L.  1870  June 15 1940 
2794 Mater, David John  July 13 1952  Nov 21 2003 
2795 Matheny, Elmer    Aug 31 1933 
2796 Mathews, Jonathan    Dec 19 1928 
2797 Mathews, Jonathan    Dec 10 1928 
2798 Mathews, Mary Swisher  Oct 19 1857  Aug 31 1943 
2799 Mathia, Clarence    Mar 26 1931 
2800 Mathia, Darrell Wayne  Jan 5 1955  Mar 31 2004 


«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 95» Next»