Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 2701 to 2750 of 4651   » Comma-delimited CSV file

«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
2701 Manning, Jewel E.    1986 
2702 Maraducke, John    Jan 28 1943 
2703 Marble, Wayne R.    Feb 24 1989 
2704 Marcks, Sarah Ann Hittell  Apr 11 1840  Nov 9 1923 
2705 Mark Jr., Lee Kenneth  July 4 1926  Aug 27 1997 
2706 Marks, Maud Louise  Mar 12 1881  Aug 26 1909 
2707 Marmaduke, John    Jan 25 1943 
2708 Marshall, Anna Mary Pratley  Sept 1 1859  July 13 1948 
2709 Marshall, Arnold Ray    Mar 10 1982 
2710 Marshall, Clarence    Apr 9 1913 
2711 Marshall, Conrad    Feb 23 1922 
2712 Marshall, Elsie Elmore Winkleman    Sept 17 1964 
2713 Marshall, Ernest S.  Jan 4 1886  May 16 1942 
2714 Marshall, Gertrude M. Schubert    Jan 26 1951 
2715 Marshall, Nannie I  Apr 24 1872  Apr 1 1986 
2716 Marshall, Robert    10/1/1931 
2717 Marshall, Robert Hal    Dec 19 1955 
2718 Marshall, Robert K.  May 28 1951  Nov 23 2003 
2719 Marshall, Sarah Louise Montgomery  June 6 1861  Nov 22 1934 
2720 Marshall, Sue Ann  Nov 9 1955  Nov 11 2000 
2721 Martin, Anna Eliza Harkness  1839  Mar 18 1917 
2722 Martin, Aubrey Eugene  Feb 2 1930  Jan 1 2008 
2723 Martin, Edward E.  1882  1948 
2724 Martin, Edgar R.  Aug 31 1961  July 14 1984 
2725 Martin, Edward E.    Nov 22 1902 
2726 Martin, Harry    Nov 3 1934 
2727 Martin, Jennie    Apr 26 1961 
2728 Martin, John    June 24 1897 
2729 Martin, John F.    Sept 11 1923 
2730 Martin, John J.  Nov 26 1898  June 13 1963 
2731 Martin, J.T.    June 24 1897 
2732 Martin, Leafa L.  Jan 27 1900  Aug 25 1989 
2733 Martin, Leo  Oct 20 1925  Aug 13 1934 
2734 Martin, Mary Agusta  Aug 1875  Nov 14 1909 
2735 Martin, Myrtle O. Hughey    Apr 23 1949 
2736 Martin, Thomas Warring  Apr 8 1872  Aug 28 1932 
2737 Martinek, Phillip Leon "Phil"  Dec 18 1923  Nov 3 2013 
2738 Martinson, Alberta Taylor    Mar 18 1983 
2739 Martinson, Chester Wesley  July 18 1923  June 11 2012 
2740 Martinson, Ellen Elizabeth Nelson  Apr 14 1881  Sept 8 1943 
2741 Martinson, Ferrell  Oct 19 1903  Jan 19 1987 
2742 Martinson, John Ferrell  Dec 28 1870  Dec 2 1942 
2743 Martinson, Marjory M.  Mar 10 1927  Jan 5 2001 
2744 Mashburn, Dorothy M. Knipp  Jan 16 1941  June 14 2015 
2745 Mason, Steven  Sept 13 1954  Dec 23 2007 
2746 Masson II, James B.  Feb 18 1938  Feb 12 2014 
2747 Matchett, Frank L.  1870  June 15 1940 
2748 Mater, David John  July 13 1952  Nov 21 2003 
2749 Matheny, Elmer    Aug 31 1933 
2750 Mathews, Jonathan    Dec 19 1928 


«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 94» Next»