Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 2351 to 2400 of 4726   » Comma-delimited CSV file

«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
2351 Kaserman, Kevin Allen  June 21 1954  Apr 29 2008 
2352 Kaster, Alice V.    Oct 1 1998 
2353 Kaster, child of W.L.    Aug 19 1907 
2354 Kastl, Calvin C.  Sept 9 1926  May 18 1983 
2355 Kaufman, Roy R.    Oct 31 2001 
2356 Keeling, Beverly V.  Oct 19 1911  Nov 15 2006 
2357 Keling, Ruth C. Rethemeyer  Feb 26 1934  Nov 16 2010 
2358 Keller, Elva Rose McKinney  Mar 16 1922  Aug 5 1967 
2359 Keller, Kenneth A.    Dec 19 2011 
2360 Kelley, Sharon  Mar 20 1958  Apr 21 2009 
2361 Kelly, Clarence J.  Mar 22 1932  Apr 18 2012 
2362 Kelly, Frances    July 4 1940 
2363 Kelly, George Edward    Apr 5 1972 
2364 Kelly, Gladys Fern  July 4 1918  Apr 6 1980 
2365 Kelly, James Ronald  Feb 8 1937  Apr 20 2007 
2366 Kelly, Peter  June 8 1849  Sept 21 1899 
2367 Kelly, Richard    Aug 21 1936 
2368 Kelly, Ruth Benkel  Apr 18 1933  Feb 23 2009 
2369 Kelly, William Paul  Oct 27 1967  Sept 1 2014 
2370 Kelsall, Jerry C.  Dec 8 1943  Jan 19 1988 
2371 Kelsall, Samuel    Aug 8 1928 
2372 Kelsey, James B.  Apr 13 1879  Nov 29 1942 
2373 Kemler, Lavera  Feb 11 1922  Feb 16 2002 
2374 Kennedy, Beverly B. Douglas  Oct 5 1925  Apr 1 2007 
2375 Kennedy, Richard M.    July 3 1973 
2376 Kephart, Wilbur L.    Sept 8 1986 
2377 Kern, Mrs. R.F.    Dec 23 1943 
2378 Keseman, Henry  1 Dec 1928  10 Feb 2024 
2379 Kesinger, Amerlia M.  Aug 1 1916  Dec 18 1999 
2380 Kesinger, Emma Marie  Mar 11 1895  May 16 1980 
2381 Kesinger, Asa  Aug 24 1918  July 7 2009 
2382 Kester, Beverly Ann Shivers  Mar 5 1954  Apr 10 2008 
2383 Ketchum, Charles  Nov 23 1937  July 31 2012 
2384 Ketchum, Zelma  July 13 1917  Oct 2 2014 
2385 Ketchum, Frank W.  Oct 15 1917  Oct 6 1914 
2386 Kiester, Irene Minnie Neis  Oct 18 1912  Nov 3 2008 
2387 Kiester, Ward Beecher  Dec 22 1883  Nov 7 1968 
2388 Kiester, Ward L.  Aug 7 1907  Oct 24 1983 
2389 Kiester II, Ward L.  Dec 22 1950  Sept 14 1972 
2390 Kilburn, Joe T.  4 Jul 1942  30 Nov 2023 
2391 Killian, Shirley Ash Cline  Feb 5 1943  Feb 26 1995 
2392 Killingsworth, Carl    Dec 22 1958 
2393 Kimlin, Jack Dale    Aug 8 1993 
2394 Kimlin, James Wright    Feb 10 1961 
2395 Kimlin, Norma Irene Gardner    Feb 18 2002 
2396 Kindred, Bernard L.    May 3 1978 
2397 Kindred, Byron    Jan 30 1908 
2398 Kindred, Dock Olin  Mar 16 2007  Jan 30 1912 
2399 Kindred, Edna Luckan  June 13 1903  June 3 1930 
2400 Kindred, Fields  Nov 11 1825  Aug 19 1910 


«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 95» Next»