Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 2351 to 2400 of 4733   » Comma-delimited CSV file

«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
2351 Kapp, Mary Ann Thompson  Jan 20 1874  Aug 13 1936 
2352 Kapp, Samuel M.  Nov 25 1876  Feb 19 1929 
2353 Kappelman, Lawrence  Feb 3 1954  Apr 8 2014 
2354 Kaserman, Kevin Allen  June 21 1954  Apr 29 2008 
2355 Kaster, Alice V.    Oct 1 1998 
2356 Kaster, child of W.L.    Aug 19 1907 
2357 Kastl, Calvin C.  Sept 9 1926  May 18 1983 
2358 Kaufman, Roy R.    Oct 31 2001 
2359 Keeling, Beverly V.  Oct 19 1911  Nov 15 2006 
2360 Keling, Ruth C. Rethemeyer  Feb 26 1934  Nov 16 2010 
2361 Keller, Elva Rose McKinney  Mar 16 1922  Aug 5 1967 
2362 Keller, Kenneth A.    Dec 19 2011 
2363 Kelley, Sharon  Mar 20 1958  Apr 21 2009 
2364 Kelly, Clarence J.  Mar 22 1932  Apr 18 2012 
2365 Kelly, Frances    July 4 1940 
2366 Kelly, George Edward    Apr 5 1972 
2367 Kelly, Gladys Fern  July 4 1918  Apr 6 1980 
2368 Kelly, James Ronald  Feb 8 1937  Apr 20 2007 
2369 Kelly, Peter  June 8 1849  Sept 21 1899 
2370 Kelly, Richard    Aug 21 1936 
2371 Kelly, Ruth Benkel  Apr 18 1933  Feb 23 2009 
2372 Kelly, William Paul  Oct 27 1967  Sept 1 2014 
2373 Kelsall, Jerry C.  Dec 8 1943  Jan 19 1988 
2374 Kelsall, Samuel    Aug 8 1928 
2375 Kelsey, James B.  Apr 13 1879  Nov 29 1942 
2376 Kemler, Lavera  Feb 11 1922  Feb 16 2002 
2377 Kennedy, Beverly B. Douglas  Oct 5 1925  Apr 1 2007 
2378 Kennedy, Richard M.    July 3 1973 
2379 Kephart, Wilbur L.    Sept 8 1986 
2380 Kern, Mrs. R.F.    Dec 23 1943 
2381 Keseman, Henry  1 Dec 1928  10 Feb 2024 
2382 Kesinger, Amerlia M.  Aug 1 1916  Dec 18 1999 
2383 Kesinger, Emma Marie  Mar 11 1895  May 16 1980 
2384 Kesinger, Asa  Aug 24 1918  July 7 2009 
2385 Kester, Beverly Ann Shivers  Mar 5 1954  Apr 10 2008 
2386 Ketchum, Charles  Nov 23 1937  July 31 2012 
2387 Ketchum, Zelma  July 13 1917  Oct 2 2014 
2388 Ketchum, Frank W.  Oct 15 1917  Oct 6 1914 
2389 Kiester, Irene Minnie Neis  Oct 18 1912  Nov 3 2008 
2390 Kiester, Ward Beecher  Dec 22 1883  Nov 7 1968 
2391 Kiester, Ward L.  Aug 7 1907  Oct 24 1983 
2392 Kiester II, Ward L.  Dec 22 1950  Sept 14 1972 
2393 Kilburn, Joe T.  4 Jul 1942  30 Nov 2023 
2394 Killian, Shirley Ash Cline  Feb 5 1943  Feb 26 1995 
2395 Killingsworth, Carl    Dec 22 1958 
2396 Kimlin, Jack Dale    Aug 8 1993 
2397 Kimlin, James Wright    Feb 10 1961 
2398 Kimlin, Norma Irene Gardner    Feb 18 2002 
2399 Kindred, Bernard L.    May 3 1978 
2400 Kindred, Byron    Jan 30 1908 


«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 95» Next»