Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 2301 to 2350 of 4651   » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
2301 Kahn, Anton  1868  Apr 14 1910 
2302 Kahn, Augusta C. Torneden  Dec 15 1895  Nov 3 1983 
2303 Kahn, Augusta Frances Mosser  Feb 22 1888  Feb 26 1933 
2304 Kahn, Ed  May 13 1922  July 14 1984 
2305 Kahn, Frederick Paul  Apr 27 1879  June 13 1948 
2306 Kahn, Katerine Amanda  Apr 23 1882  Oct 5 1961 
2307 Kahn, Robert Frederick  Sept 26 1917  May 19 1991 
2308 Kalousek, Nellie Irene Curtis  Aug 6 1900  Apr 20 1941 
2309 Kampschroeder, E. Marie Riley  Jan 8 1915  Mar 23 1994 
2310 Kapp, Mary Ann Thompson  Jan 20 1874  Aug 13 1936 
2311 Kapp, Samuel M.  Nov 25 1876  Feb 19 1929 
2312 Kappelman, Lawrence  Feb 3 1954  Apr 8 2014 
2313 Kaserman, Kevin Allen  June 21 1954  Apr 29 2008 
2314 Kaster, Alice V.    Oct 1 1998 
2315 Kaster, child of W.L.    Aug 19 1907 
2316 Kastl, Calvin C.  Sept 9 1926  May 18 1983 
2317 Kaufman, Roy R.    Oct 31 2001 
2318 Keeling, Beverly V.  Oct 19 1911  Nov 15 2006 
2319 Keling, Ruth C. Rethemeyer  Feb 26 1934  Nov 16 2010 
2320 Keller, Elva Rose McKinney  Mar 16 1922  Aug 5 1967 
2321 Keller, Kenneth A.    Dec 19 2011 
2322 Kelley, Sharon  Mar 20 1958  Apr 21 2009 
2323 Kelly, Clarence J.  Mar 22 1932  Apr 18 2012 
2324 Kelly, Frances    July 4 1940 
2325 Kelly, George Edward    Apr 5 1972 
2326 Kelly, Gladys Fern  July 4 1918  Apr 6 1980 
2327 Kelly, James Ronald  Feb 8 1937  Apr 20 2007 
2328 Kelly, Peter  June 8 1849  Sept 21 1899 
2329 Kelly, Richard    Aug 21 1936 
2330 Kelly, Ruth Benkel  Apr 18 1933  Feb 23 2009 
2331 Kelly, William Paul  Oct 27 1967  Sept 1 2014 
2332 Kelsall, Jerry C.  Dec 8 1943  Jan 19 1988 
2333 Kelsall, Samuel    Aug 8 1928 
2334 Kelsey, James B.  Apr 13 1879  Nov 29 1942 
2335 Kemler, Lavera  Feb 11 1922  Feb 16 2002 
2336 Kennedy, Beverly B. Douglas  Oct 5 1925  Apr 1 2007 
2337 Kennedy, Richard M.    July 3 1973 
2338 Kephart, Wilbur L.    Sept 8 1986 
2339 Kern, Mrs. R.F.    Dec 23 1943 
2340 Kesinger, Amerlia M.  Aug 1 1916  Dec 18 1999 
2341 Kesinger, Emma Marie  Mar 11 1895  May 16 1980 
2342 Kesinger, Asa  Aug 24 1918  July 7 2009 
2343 Kester, Beverly Ann Shivers  Mar 5 1954  Apr 10 2008 
2344 Ketchum, Charles  Nov 23 1937  July 31 2012 
2345 Ketchum, Zelma  July 13 1917  Oct 2 2014 
2346 Ketchum, Frank W.  Oct 15 1917  Oct 6 1914 
2347 Kiester, Irene Minnie Neis  Oct 18 1912  Nov 3 2008 
2348 Kiester, Ward Beecher  Dec 22 1883  Nov 7 1968 
2349 Kiester, Ward L.  Aug 7 1907  Oct 24 1983 
2350 Kiester II, Ward L.  Dec 22 1950  Sept 14 1972 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 94» Next»