Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1951 to 2000 of 4651   » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
1951 Hill, Judy Ann Frye Wilcox  July 12 1939  Mar 16 2008 
1952 Hill, Mrs. Livingston    Mar 13 1980 
1953 Hill, Minnie K.  Dec 18 1897  July 3 1969 
1954 Hill, Mrs. Noah  1888  Mar 11 1926 
1955 Hill, William H.  Feb 1 1847  Sept 9 1926 
1956 Hillbert, Lois L. Minor  Aug 4 1928  Sept 5 2008 
1957 Hiller, Beulah Beryl Hackler  Aug 25 1905  Sept 29 1996 
1958 Hilton, Pansy    May 13 1912 
1959 Hime, Darrell Bradley  Mar 24 1957  Aug 31 2011 
1960 Hinda, Debra Diane  July 12 1951  May 25 2013 
1961 Hinton, Martha    July 23 2015 
1962 Hipsher, Ethel Mae Demaranville  Mar 12 1921  Apr 8 2010 
1963 Hipsher, Frank D.  Dec 6 1927  Dec 2 1999 
1964 Hipsher, Robert    Feb 2 1966 
1965 Hipsher, Roy A.  Jan 31 1930  Apr 14 2005 
1966 Hipsher, Stanely  Feb 2 1916  May 4 1988 
1967 Hjersted, Norman Bernard  Aug 27 1922  Apr 28 2001 
1968 Hoar, Mary Ethel    May 14 1931 
1969 Hoard, Clement Adam  Jan 19 1855  May 15 1930 
1970 Hobbs, 2 young men    Nov 6 1888 
1971 Hodge, Nell    Dec 4 1941 
1972 Hodges, Frank    Feb 5 1962 
1973 Hodges, Maselle Darleen Murray  Nov 15 1909  Mar 26 2002 
1974 Hodges Jr., Frank  July 29 1899  Nov 26 1963 
1975 Hodgkins, Gladys Mae Murphy    Jan 8 1989 
1976 Hoeykens, Betty Joan    June 30 2013 
1977 Hoffine, Adaline    Feb 2 1914 
1978 Hoffine, Alie Josehine  Aug 13 1895  Mar 22 1996 
1979 Hoffine, Clarence    Aug 25 1985 
1980 Hoffine, Edith Snow Stepp  Dec 10 1914  Aug 4 2005 
1981 Hoffine, Emmett R.    Sept 1 1991 
1982 Hoffine, Ernest    Mar 2 1941 
1983 Hoffine, Gertrude May    May 9 1972 
1984 Hoffine, Henry    Dec 17 1908 
1985 Hoffine, Henrty    Oct 10 1944 
1986 Hoffine, James  Sept 11 1960  Nov 10 1934 
1987 Hoffine, Jesse    Oct 23 1958 
1988 Hoffine, Margaret Ann Tomilson  Mar 15 1857  Sept 1 1910 
1989 Hoffine, Nancy Ann    July 1 1963 
1990 Hoffman, Agnes Rita O'Connor  Aug 27 1919  Apr 19 2002 
1991 Hoffman, Leonard C.  1913  1979 
1992 Hoggatt, Minnie    Apr 1 1944 
1993 Hogue, Dawn Michelle  Apr 2 1969  May 1 1990 
1994 Holderman, S. Mae Everett  Sept 11 1923  Sept 19 2007 
1995 Holderman, Shirley Maxine Funk  Nov 18 1942  Aug 13 2014 
1996 Holland, Mrs. George    Jan 20 1938 
1997 Holland, George Samuel  Aug 30 1871  Feb 11 1958 
1998 Holm, Karleen D.  June 26 1957  July 22 2011 
1999 Holmes, Alice L. Blanchard  Oct 11 1910  Apr 20 1997 
2000 Holmes, Betty Irene Mathia  June 4 1924  Oct 31 2004 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 94» Next»