Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1651 to 1700 of 4651   » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
1651 Grob, Mabel Evelyn  Sept 4 1903  Jan 12 2001 
1652 Grob, Martha Ann Kuellmer  Aug 23 1854  May 14 1927 
1653 Grob, Virginia L. Zillner  Mar 5 1932  Dec 31 2009 
1654 Gronninger, Margaret Augusta Wegeng  Apr 5 1919  Jan 3 2015 
1655 Gronninger Jr., John L.  Apr 3 1918  Apr 26 1977 
1656 Gross, Sarah    Aug 19 1932 
1657 Gross, Willis Edgar    June 2 1951 
1658 Gryder, Kit C.    Aug 14 1982 
1659 Gryder, Twila A.  July 27 1902  Oct 4 1982 
1660 Guenther, August    1913 
1661 Guenther, Laverne H.  Aug 12 1922  July 2 2003 
1662 Guenther, Mary    Aug 11 1945 
1663 Guenther, Randy C.  Oct 5 1955  Aug 3 2002 
1664 Guenther, Rex D.  Oct 30 1947  Aug 29 2003 
1665 Guenther, Robert A.  Apr 24 1906  May 12 1996 
1666 Guenther, Ruby K. Henik  Nov 14 1914  Aug 6 2000 
1667 Guffey, Father of E.M.    Aug 11 1932 
1668 Guffey, Grover Cleo  Aug 14 1920  May 9 2004 
1669 Gulley, Eleanor Loraine  Feb 12 1920  Oct 1 2007 
1670 Gulley, Marguerite Siscoe  Sept 14 1918  June 4 1986 
1671 Gulley, Ralph G.  Jan 31 1917  May 12 1993 
1672 Gumm, Cody Steven  May 15 1986  Feb 21 ???? 
1673 Gunn, Ewing J.  Oct 29 1920  Aug 26 2003 
1674 Guntz, Margaret L.  Feb 21 1924  June 11 2009 
1675 Gurss Jr., John O.  July 27 1925  Sept 3 1995 
1676 Guthrie, Douglas Paul  Mar 30 1962  Aug 24 1993 
1677 Guthrie, Mary V. Johnson  July 8 1943  Feb 5 2002 
1678 Guthrie, Paul Eugene  Apr 13 1938  May 22 2001 
1679 Guthrie, William    Nov 2 2005 
1680 Hackbarth, August    Apr 27 1933 
1681 Haden, J.C.  May 30 1923  June 8 2013 
1682 Haden, Mary Jane  May 1 1932  Feb 22 2009 
1683 Hadl, Patricia A.  Dec 20 1945  Mar 13 2010 
1684 Hadl, Elwood Allen  Nov 22 1930  Oct 1 1989 
1685 Hadl, Erma M.  Jan 7 1922  June 15 2009 
1686 Hadl, James L.  June 9 1954  Jan 14 2006 
1687 Hadl, Louie    May 9 1940 
1688 Hadle, August P.  May 28 1904  Jan 9 1991 
1689 Hafferkamp, Frank    Apr 20 1963 
1690 Hafferkamp, Frank    Apr 20 1963 
1691 Hagerman, Betty J.  July 2 1923  Feb 5 1986 
1692 Hagstrom, Lisa Elizabeth    Apr 11 2014 
1693 Hail, Jennie Blanche  Nov 3 1894  July 2 1978 
1694 Hail, Worden B.  Feb 8 1887  Dec 25 1918 
1695 Hailey, Mrs. Frank    May 14 1931 
1696 Hains, Faye    Apr 23 1931 
1697 Hale, Mrs.    Apr 29 1898 
1698 Hale, Charles Henry  Oct 7 1964  Dec 2 2012 
1699 Hale, Donald  Sept 25 1935  Jan 31 2007 
1700 Hall, Alvin A.  Sept 10 1920  July 14 1976 


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 94» Next»