Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1601 to 1650 of 4726   » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
1601 Goff, Eris V.  Aug 10 1897  Dec 4 1987 
1602 Goff, Mrs.    May 18 1933 
1603 Goff, Thomas A.    June 9 1981 
1604 Goldman, Abe    July 12 1934 
1605 Goodmanson, Miss    Sept 12 1898 
1606 Goodwin, William E.  28 Apr 1944  26 Nov 2021 
1607 Gordon, Elizabeth    Dec 13 1928 
1608 Gordon, Leon E.  Feb 7 1925  May 15 2001 
1609 Gordon, Samuel    Before 1898 
1610 Gordon, Warren Jeff  Aug 28 1958  May 16 2000 
1611 Gordon, Warren S.  Mar 8 1930  Sept 27 2011 
1612 Gordon, Willard Oliver    Nov 20 1994 
1613 Gorman, Mrs.    July 4 1901 
1614 Goss, Beverly J. Taylor  May 12 1937  Sept 8 2005 
1615 Gottstein, Mrs. Herman    Nov 21 1929 
1616 Gottstein, Laura C.    July9 1988 
1617 Gottula, Clarence L.  Mar 20 1903  Dec 24 1983 
1618 Gottula, Ernestine C. Handley  June 23 1912  July 19 1988 
1619 Gowell, Prudentia B.  Jan 28 1877  Nov 12 1964 
1620 Gowell, P.W.  Dec 27 1838  Feb 15 1906 
1621 Gowell, Ralph    Nov 12 1897 
1622 Grafton, Frances A. Attebury  Nov 4 1870  Nov 19 1942 
1623 Graham, Bertha M. Coffman  July 26 1886  Mar 3 1939 
1624 Graham, Derwent Jess  Dec 9 1930  May 25 2004 
1625 Graham, Evelyn L. Toyne  Oct 29 1935  July 22 2004 
1626 Graham, Howard L.  Dec 2 1931  Aug 1 2009 
1627 Grant, Frederike Wilhelmine  Oct 31 1882 
1628 Gravitt, Mildred Elder  Mar 20 1908  May 5 1989 
1629 Gray, Cecilia    Feb 17 2013 
1630 Gray, L.R.    Aug 24 1933 
1631 Grazier, Bessie M.  Nov 28 1906  Apr 24 1971 
1632 Grazier, Joseph M.  Aug 18 1903  Sept 6 1987 
1633 Grazier, Karen Rena    Mar 4 1989 
1634 Grazier, Kathlenn S.  Sept 8 1951  Mar 27 2006 
1635 Grazier, W.  Mar 24 1915  Sept 25 2002 
1636 Grazier Jr., Lester W.  Aug 30 1946  Sept 24 1995 
1637 Green, Carrie Elizabeth  Jan 14 1878  Aug 3 1968 
1638 Green, Edgar R.  Nov 4 1909  Apr 23 1983 
1639 Green, Gladys Brune  Mar 24 1915  July 21 1999 
1640 Green, Henrietta Schubert  Mar 21 1892  Feb 16 1985 
1641 Green, Janis G. Broyles  Dec 21 1958  Dec 3 2008 
1642 Green, Martha J. Grob    June 9 2001 
1643 Green, Mildred Alice  June 4 1915  Mar 16 1987 
1644 Green, Neola May  Feb 16 1933  Aug 29 1986 
1645 Green, Robert J.  Aug 18 1925  Aug 2 2012 
1646 Green, Sadie A.    Sept 13 1961 
1647 Green, Selma Straub  Feb 22 1864  Jan 17 1917 
1648 Green, Rev. Walter C.    July 4 1967 
1649 Green, Henry    2024 
1650 Green Sr., Henry L.  Apr 10 1913  Apr 22 2002 


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 95» Next»