Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1501 to 1550 of 4717   » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
1501 French, Patricia Ann Wiggins    Mar 4 2002 
1502 French, Robert W.  Feb 21 1939  Jan 12 2008 
1503 French Sr., Delbert Ray  May 14 1934  Mar 4 2004 
1504 Frier, Minnie Ann    Apr 7 1952 
1505 Frier, Sister of James    Nov 21 1946 
1506 Fritz, Hazel M. Harbaugh  June 24 1894  Nov 28 1979 
1507 Fritzel, Henry    Aug 5 1926 
1508 Frost, Joanna Lynn  Sept 28 1958  Aug 17 2009 
1509 Fry, Pauline Effie Berg  July 3 1913  May 13 2003 
1510 Frye, Emma Elizabeth Trapp  Oct 10 1911  Feb 13 2001 
1511 Frye, John    Aug 3 1895 
1512 Fugett, John Michael  Sept 19 1949  Dec 18 2004 
1513 Fulks, Chad Olen  Jan 1 1980  June 2 2003 
1514 Funk, Shirley Maxine Holderman  Nov 18 1942  Aug 13 2014 
1515 Gabel, Paul F.  Mar 3 1929  Nov 15 2001 
1516 Gabriel, Alberta Rohe  Apr 22 1908  Dec 14 2006 
1517 Gabriel, Alvin A.  Nov 9 2902  July 21 1987 
1518 Gabriel, Arthur W.  May 13 1910  Apr 9 1990 
1519 Gabriel, Margaret L. Spiteli  Jan 11 1915  Dec 21 2000 
1520 Gabriel, Nancy Ann Charles  Nov 28 1945  Aug 8 2000 
1521 Gabriel, Arlen Arthur  10 Jun 1945  9 Jan 2024 
1522 Gallagher, Julia    7/1/1979 
1523 Gallagher, Dr. William T.    July 5 1966 
1524 Gallagher, Mrs. James K.    Dec 31 1908 
1525 Gantz, George    Feb 6 1996 
1526 Gantz, Lillian F. Torneden  Jan 4 1909  Oct 18 2002 
1527 Garber, Paul  May 7 1922  Jan 25 2014 
1528 Garber, Neva Marie  28 Sept 1926  2025 
1529 Garcia, Adrian James  Nov 11 1978  Oct 26 2012 
1530 Gardner, Anna Jewett  1890  1951 
1531 Gardner, Bernard  Sept 6 1908  Feb 3 1997 
1532 Gardner, Charles E.    Aug 12 2013 
1533 Gardner, Chloe Cheyenne  Aug 21 2009  Oct 30 2010 
1534 Gardner, Clarence    July 16 1967 
1535 Gardner, Delbert E.  Dec 2 1939  June 18 2010 
1536 Gardner, Inez L.  June 27 1916  Jan 2 1991 
1537 Gardner, Julia A. Hall  July 8 1912  Aug 27 1996 
1538 Gardner, Lou Etta Dicken  Apr 27 1868  Oct 16 1914 
1539 Gardner, Mary Jessie Scherer  Jan 26 1875  Feb 29 1952 
1540 Gardner, Maynerd  Sept 6 1908  Oct 19 2000 
1541 Gardner, Roy    Jan 14 1937 
1542 Gardner, Samuel Leroy  Feb 17 1849  Jan 13 1937 
1543 Garrett, William Linn O'Laughlin  Oct 14 1948  June 7 1967 
1544 Garrison, Dortha J.    Sept 25 2010 
1545 Garrison, John A.  Oct 24 1921  Dec 17 2005 
1546 Garrison, Kenneth    May 17 2008 
1547 Garrison, Kenneth William  Dec 7 1981  Feb 7 1985 
1548 Garrison, Thomas E.  Aug 2 1918  May 18 1983 
1549 Garrison Sr., Wilbur D.  May 25 1921  Apr 24 1994 
1550 Garry, James P.    Jan 10 2006 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 95» Next»