Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1501 to 1550 of 4726   » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
1501 French, Jacob A.  Dec 25 1878  June 5 1974 
1502 French, Patricia Ann Wiggins    Mar 4 2002 
1503 French, Robert W.  Feb 21 1939  Jan 12 2008 
1504 French Sr., Delbert Ray  May 14 1934  Mar 4 2004 
1505 Frier, Minnie Ann    Apr 7 1952 
1506 Frier, Sister of James    Nov 21 1946 
1507 Fritz, Hazel M. Harbaugh  June 24 1894  Nov 28 1979 
1508 Fritzel, Henry    Aug 5 1926 
1509 Frost, Joanna Lynn  Sept 28 1958  Aug 17 2009 
1510 Fry, Pauline Effie Berg  July 3 1913  May 13 2003 
1511 Frye, Emma Elizabeth Trapp  Oct 10 1911  Feb 13 2001 
1512 Frye, John    Aug 3 1895 
1513 Fugett, John Michael  Sept 19 1949  Dec 18 2004 
1514 Fulks, Chad Olen  Jan 1 1980  June 2 2003 
1515 Funk, Shirley Maxine Holderman  Nov 18 1942  Aug 13 2014 
1516 Gabel, Paul F.  Mar 3 1929  Nov 15 2001 
1517 Gabriel, Alberta Rohe  Apr 22 1908  Dec 14 2006 
1518 Gabriel, Alvin A.  Nov 9 2902  July 21 1987 
1519 Gabriel, Arthur W.  May 13 1910  Apr 9 1990 
1520 Gabriel, Margaret L. Spiteli  Jan 11 1915  Dec 21 2000 
1521 Gabriel, Nancy Ann Charles  Nov 28 1945  Aug 8 2000 
1522 Gabriel, Arlen Arthur  10 Jun 1945  9 Jan 2024 
1523 Gallagher, Julia    7/1/1979 
1524 Gallagher, Dr. William T.    July 5 1966 
1525 Gallagher, Mrs. James K.    Dec 31 1908 
1526 Gantz, George    Feb 6 1996 
1527 Gantz, Lillian F. Torneden  Jan 4 1909  Oct 18 2002 
1528 Garber, Paul  May 7 1922  Jan 25 2014 
1529 Garber, Neva Marie  28 Sept 1926  2025 
1530 Garcia, Adrian James  Nov 11 1978  Oct 26 2012 
1531 Gardner, Anna Jewett  1890  1951 
1532 Gardner, Bernard  Sept 6 1908  Feb 3 1997 
1533 Gardner, Charles E.    Aug 12 2013 
1534 Gardner, Chloe Cheyenne  Aug 21 2009  Oct 30 2010 
1535 Gardner, Clarence    July 16 1967 
1536 Gardner, Delbert E.  Dec 2 1939  June 18 2010 
1537 Gardner, Inez L.  June 27 1916  Jan 2 1991 
1538 Gardner, Julia A. Hall  July 8 1912  Aug 27 1996 
1539 Gardner, Lou Etta Dicken  Apr 27 1868  Oct 16 1914 
1540 Gardner, Mary Jessie Scherer  Jan 26 1875  Feb 29 1952 
1541 Gardner, Maynerd  Sept 6 1908  Oct 19 2000 
1542 Gardner, Roy    Jan 14 1937 
1543 Gardner, Samuel Leroy  Feb 17 1849  Jan 13 1937 
1544 Garrett, William Linn O'Laughlin  Oct 14 1948  June 7 1967 
1545 Garrison, Dortha J.    Sept 25 2010 
1546 Garrison, John A.  Oct 24 1921  Dec 17 2005 
1547 Garrison, Kenneth    May 17 2008 
1548 Garrison, Kenneth William  Dec 7 1981  Feb 7 1985 
1549 Garrison, Thomas E.  Aug 2 1918  May 18 1983 
1550 Garrison Sr., Wilbur D.  May 25 1921  Apr 24 1994 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 95» Next»