Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1501 to 1550 of 4651   » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 94» Next»

# Last Name, Given Name(s) Birth Date Death Date
1501 Gabriel, Nancy Ann Charles  Nov 28 1945  Aug 8 2000 
1502 Gallagher, Julia    7/1/1979 
1503 Gallagher, Dr. William T.    July 5 1966 
1504 Gallagher, Mrs. James K.    Dec 31 1908 
1505 Gantz, George    Feb 6 1996 
1506 Gantz, Lillian F. Torneden  Jan 4 1909  Oct 18 2002 
1507 Garber, Paul  May 7 1922  Jan 25 2014 
1508 Garcia, Adrian James  Nov 11 1978  Oct 26 2012 
1509 Gardner, Anna Jewett  1890  1951 
1510 Gardner, Bernard  Sept 6 1908  Feb 3 1997 
1511 Gardner, Charles E.    Aug 12 2013 
1512 Gardner, Chloe Cheyenne  Aug 21 2009  Oct 30 2010 
1513 Gardner, Clarence    July 16 1967 
1514 Gardner, Delbert E.  Dec 2 1939  June 18 2010 
1515 Gardner, Inez L.  June 27 1916  Jan 2 1991 
1516 Gardner, Julia A. Hall  July 8 1912  Aug 27 1996 
1517 Gardner, Lou Etta Dicken  Apr 27 1868  Oct 16 1914 
1518 Gardner, Mary Jessie Scherer  Jan 26 1875  Feb 29 1952 
1519 Gardner, Maynerd  Sept 6 1908  Oct 19 2000 
1520 Gardner, Roy    Jan 14 1937 
1521 Gardner, Samuel Leroy  Feb 17 1849  Jan 13 1937 
1522 Garrett, William Linn O'Laughlin  Oct 14 1948  June 7 1967 
1523 Garrison, Dortha J.    Sept 25 2010 
1524 Garrison, John A.  Oct 24 1921  Dec 17 2005 
1525 Garrison, Kenneth    May 17 2008 
1526 Garrison, Kenneth William  Dec 7 1981  Feb 7 1985 
1527 Garrison, Thomas E.  Aug 2 1918  May 18 1983 
1528 Garrison Sr., Wilbur D.  May 25 1921  Apr 24 1994 
1529 Garry, James P.    Jan 10 2006 
1530 Gast, Mary E. Kimmet  Nov 24 1906  Jan 21 2002 
1531 Gast Sr., Francis J.  July 23 1904  Aug 29 1984 
1532 Gates Sr., Edward E.  Feb 1 1941  Dec 12 2004 
1533 Gaugush, Roland L.    Dec 24 1990 
1534 Gausnell, Joseph    June 23 1884 
1535 Gauswell, Zachariah W.  Mar 5 1848  Feb 3 1925 
1536 Geeslin, Marie Lillian Combest  Mar 26 1907  Mar 22 1999 
1537 German, Quince    Jan 4 1946 
1538 German, Mrs. Quincy    Jan 20 1916 
1539 German, Quince Joseph  Mar 29 1878  Jan 4 1946 
1540 Gerstenberger, Joan Margery    Apr 13 1933 
1541 Gibbons, Linda Kay Owens  Nov 12 1953  Jan 7 2004 
1542 Gibler, Kendrick Max  Oct 22 1933  May 24 2005 
1543 Gideon, James    Dec 15 1904 
1544 Gilbert Sr., Larry C.  Feb 8 1949  Jan 28 1998 
1545 Gilliland, Dolly G.  Apr 4 1876  Jan 23 1959 
1546 Gilliland, Doris M. Black  Nov 28 1920  Jan 14 2006 
1547 Gilliland, Floyd R.  1904  1973 
1548 Gilliland, Gladys Virginia Hemphill  Dec 4 1906  July 24 2004 
1549 Gilliland, John Joseph  Apr 17 1913  Dec 10 1999 
1550 Girsch, Oma Louise Dent  Mar 6 1914  Dec 19 2003 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 94» Next»