Linwood History & Genealogy

Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames
Print Bookmark

Report: test

         Description:


Matches 1101 to 1150 of 4717   » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 95» Next»

# Last Name, Given Name(s) Birth Date Death Date
1101 Defries, Bailey Bennett    Nov 7 1985 
1102 Defries, Anna    3 Mar 1983 
1103 DeFries, Jacob    21 Nov 1985 
1104 defries, william    28 Nov 1989 
1105 Delana, Dennis A.    Feb 28 2013 
1106 Delana, Elbert B.  Dec 14 1937  Mar 8 2016 
1107 Delana, Shirley D.  June 28 1937  39609 
1108 Demaranville, Billy Gene    Mar 23 2015 
1109 Demaranville, Cynthia J.  July 2 1949  June 25 2010 
1110 Demaranville, Donald J.  Dec 25 1928  Jan 23 1990 
1111 Demaranville, Goldie    Jan 27 1961 
1112 Demaranville, Goldie Bernice Hopsher  Jan 16 1922  Jan 27 1961 
1113 Demaranville, James V.    Sept 2 1989 
1114 Demaranville, Lucy Jane    Dec 18 1988 
1115 Demaranville, Mary E.  Mar 1 1910  Dec 18 1996 
1116 Demaranville, Ralph E.  Mar 7 1915  Jan 18 1982 
1117 DeMaranville, Charles Leroy  July 6 1936  November 29 2023 
1118 Demaranville Jr., Jasper  June 16 1928  Aug 3 2012 
1119 Demaranville Sr., Albia Aaron    Dec 27 1978 
1120 Demaranville Sr., Jasper    Jan 16 1964 
1121 Demaranville Sr., Mrs. John    Apr 30 1953 
1122 Demato, George  Aug 13 1931  Aug 5 2001 
1123 Denham, Carl D. "Pete"  Nov 27 1942  Aug 28 2003 
1124 Denham, Delia Louise Bray  Apr 19 1965  Dec 26 1997 
1125 Denny, H. David    May 18 1994 
1126 Dent, Charley    Dec 22 1943 
1127 Dent, Edd    Aug 2 1927 
1128 Dent, Garnett A. Miller  Apr 13 1920  Oct 6 2008 
1129 Dent, Helen A. Clark Battchelor  July 20 1857  Sept 21 1942 
1130 Dent, J.W.    Apr 9 1908 
1131 Dent, Nellie May  1883  1975 
1132 Dent, Peter Lee  Oct 28 1852  June 20 1925 
1133 Dent, Roy E.  Aug 30 1918  May 19 1992 
1134 Dent, Wm    Jan 4 1959 
1135 dent, william    4 Jan 1959 
1136 Denton, F. Neil    Mar 28 1997 
1137 Denucci, Helen M. Borchers  May 29 1922  Jan 31 2013 
1138 Denucci, Peter T.  Jan 31 1920  June 21 2000 
1139 Deonier, Lena Mae Milburn  Oct 18 1905  June 7 2001 
1140 Depew, Clara Pearson  May 19 1881  Nov 8 1933 
1141 Dernovish, Irene M. Golleher  Oct 6 1907  Aug 6 2002 
1142 Derzinski, Ronald Eugene  Jan 23 1941  Dec 25 2003 
1143 Deshazer, Edwin Lorn  1869  Dec 19 1935 
1144 Deshazer, Emil  1907  Oct 26 1981 
1145 Deshazer, Emma Cecilia Ridinger  May 7 1907  Apr 4 2002 
1146 Deshazer, John Robert  Mar 10 1911  Mar 26 1983 
1147 Deshazer, Joyce Louise  Feb 26 1940  Oct 11 1986 
1148 Deshazer, Marian Edna Cramer  Nov 22 1922  Oct 5 2009 
1149 Deshazer, Myra Transue  Apr 10 1874  Oct 22 1955 
1150 Deshazer Sr, James E.    Apr 1 2000 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 95» Next»