|
Linwood History & Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 151 to 200 of 4,616
«Prev 1 2 3 4 5 6 7 8 ... 93» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F322 | Bennett, Zora Bowen | |||
| 152 | F323 | Berger, Dorothy L. | |||
| 153 | F324 | Bergstrom, Jo Ann | |||
| 154 | F325 | Bernard, Wilma L. Garrison | |||
| 155 | F327 | Berquist, Beverly N. | |||
| 156 | F329 | Berry, Eava Joyce Farier | |||
| 157 | F330 | Berry, Marie Elaine | |||
| 158 | F337 | Bichelmeyer, Louise T. | |||
| 159 | F341 | Bingley, Iva May Hughey | |||
| 160 | F342 | Bingley, Perlina Foreman | |||
| 161 | F344 | Bishop, Ed L. | |||
| 162 | F349 | Bjorgaard, Keely Marie | |||
| 163 | F350 | Bjorgaard, Melinda S. | |||
| 164 | F351 | Black, Addie Bell | |||
| 165 | F355 | Black, Marie Mitchell | |||
| 166 | F356 | Black, Mary Grace Walters | |||
| 167 | F358 | Black, Mrs. W.L. | |||
| 168 | F364 | Blankenship, Sarah Margaret Coleman | |||
| 169 | F371 | Blaker, Anna Helen Kahn | |||
| 170 | F372 | Blaker, Margaret E. Hastert | |||
| 171 | F375 | Blaylock, Anna Nadine | |||
| 172 | F377 | Blaylock, Mildred Klamm | |||
| 173 | F380 | Blevins, Agnes Mae | |||
| 174 | F383 | Bluejacket, Doria Ann Barnard | |||
| 175 | F384 | Boan, Ester Louise | |||
| 176 | F385 | Boatright, Martha L. Randall | |||
| 177 | F387 | Bobrukiewiez, Arlenia Fay | |||
| 178 | F388 | Bodam, Betty Lee Stephenson | |||
| 179 | F389 | Bodam, Mittie May | |||
| 180 | F393 | Bodwell, Ruby F. | |||
| 181 | F394 | Bogard, Emma Ruth Busch | |||
| 182 | F396 | Bollier, Mary A. Thompson Kapp | |||
| 183 | F399 | Bond, Leona V. | |||
| 184 | F400 | Bond, Octavia Miles | |||
| 185 | F401 | Bond, Ruth | |||
| 186 | F402 | Boney, Maxine | |||
| 187 | F404 | Borchers, Inez A. Coleman | |||
| 188 | F407 | Borovicka, Irene Marguriete | |||
| 189 | F408 | Borst, Mrs. Clee | |||
| 190 | F409 | Bosworth, H. Maxine | |||
| 191 | F410 | Bott, John | |||
| 192 | F411 | Bourgeault, Virginia Lee Abbott Campbell | |||
| 193 | F414 | Bourn, Esther | |||
| 194 | F415 | Bourn, Helen Elizabeth | |||
| 195 | F416 | Bourn, M. Pearl | |||
| 196 | F418 | ||||
| 197 | F419 | Bowen, Amber Danelle | |||
| 198 | F420 | Bowen, Catherine E. | |||
| 199 | F422 | Bowen, Dorthula M. | |||
| 200 | F424 | Bowen, Grace L. Frier |
«Prev 1 2 3 4 5 6 7 8 ... 93» Next»